Anyone reading law can consider working in hong kong, the salaries are so inviting and so high! How great it is to get myr28000 as a graduate. Hehe. My sister sent me this since she considering there too after her degree.
The average PER MONTH salary rates for medium- large law firms in Hong Kong are as follows:
UK FIRMS IN HONG KONG | ||
QUALIFICATION | HK$ RANGE | HK$ AVERAGE |
Graduate | 56,000- 72,000 | 67,000 |
1 year | 60,000- 82,000 | 72,000 |
2 years | 65,000- 86,000 | 77,000 |
3 years | 70,000- 93,000 | 82,000 |
4 years | 75,000- 100,000 | 90,000 |
5 years | 81,000- 118,000 | 96,000 |
6 years | 82,000- 130,000 | 108,000 |
7 years | 90,000- 137,500 | 120,000 |
8 years | 100,000- 155,000 | 136,000 |
US FIRMS IN HONG KONG | ||
QUALIFICATION | HK$ RANGE | HK$ AVERAGE |
Graduate | 65,000- 90,000 | 81,000 |
1 year | 75,000- 97,000 | 88,000 |
2 years | 82,000- 110,000 | 98,000 |
3 years | 86,000- 120,000 | 110,000 |
4 years | 92,000- 130,000 | 123,500 |
5 years | 108,000- 137,000 | 132,000 |
6 years | 120,000- 143,000 | 140,000 |
7 years | 124,000- 148,000 | 145,000 |
8 years | 126,000- 153,000 | 150,000 |
No comments:
Post a Comment